specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hover 1 electric scooter
The Gotrax Adult Electric Scooter is a reliable and classic choice for smooth and enjoyable riding. Its one-step folding system makes it easy to carry and convenient to store. The LED display shows important information such as speed, range, battery status, and cruise control for easy control.
With a powerful 250W motor, the GXL V2 can reach speeds of up to 15.5mph and can handle up to 220lbs. The rear disc braking and EABS braking system provide efficient and responsive braking, ensuring a safe riding experience. The bright headlight helps keep you visible to other vehicles on the road.
The solid 8.5" inner honeycomb tire is anti-flat and anti-puncture, offering better shock absorption than air tires. The wide silicone anti-skid deck provides comfort for your feet, while the 36V 5.2Ah high-capacity battery ensures a long-lasting ride. Perfect for daily commuting, this electric scooter is a cost-effective and eco-friendly alternative to traditional transportation.
The GXL V2 is available for comparison with other Gotrax electric scooters, offering different features and price points to suit your needs. With a long battery life, easy folding mechanism, and UL2272 certification, the GXL V2 is both reliable and convenient for everyday use. Enjoy a fun and smooth ride with the Gotrax GXL V2 adult electric scooter.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gotrax | ||||
color | Matt Black | ||||
age_range_description | Adult | ||||
special_feature | Anti-Puncture Tire, Non Slip Deck, Lights, Replaceable Battery, Cruise Control, Speedometer, Foldable, Rechargeable | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 42"L x 17"W x 43"H | ||||
number_of_wheels | 2 | ||||
model_name | GXL V2 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 27 Pounds | ||||
handlebar_type | Fixed | ||||
handle_height | 16 Inches | ||||
wheel_size | 8.5 Inches | ||||
wheel_type | Pneumatic | ||||
suspension_type | No Suspension | ||||
grip_type | Ergonomic | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
charging_time | 4 Hours | ||||
recommended_uses_for_product | Commuting | ||||
maximum_distance_range | 12 Mils | ||||
manufacturer | ZHEJIANG TAOTAO VEHICLES CO., LTD | ||||
upc | 857754007737 | ||||
global_trade_identification_number | 00857754007737 | ||||
item_package_dimensions_l_x_w_x_h | 39 x 14.25 x 8 inches | ||||
package_weight | 13.84 Kilograms | ||||
item_dimensions_lx_wx_h | 42 x 17 x 43 inches | ||||
brand_name | Gotrax | ||||
warranty_description | 365 days limited warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | GXL V2 | ||||
style | 12miles 250W Black | ||||
included_components | User Manual | ||||
size | 43" x 17" x 42" | ||||
sport_type | Electric Scooter | ||||
hand_orientation | Flexible | ||||
grip_size | cracker | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,582 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #44 in Sport Scooters | ||||
date_first_available | June 25, 2018 |
MORE FROM hover 1 electric scooter
MORE FROM recommendation