specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Page 1: Strong Frame
Page 2: Riding Way
Page 3: Folding E Scooter
Page 4: Dimension Reference
IE-M4 electric scooter is powered by a robust 600W brushless motor, capable of reaching speeds up to 25-28mph. This e-scooter offers a stress-free travel option for your daily commute or leisurely rides around the neighborhood.
Enjoy a smooth ride with the IE-M4 electric scooter's 10-inch on-road and off-road pneumatic tires, efficient disc brakes, and comfortable handlebars. Easy to assemble and operate, this scooter provides a cost-effective and convenient mode of transportation.
Travel up to 25-31 miles on a single charge, thanks to the long-lasting battery life of the IE-M4 electric scooter. With fast charging capabilities, it is an excellent choice for daily commuting or weekend adventures to recreational spots like the beach.
Safety is a top priority with the foldable IE-M4 electric scooter, which has undergone rigorous UL2272 testing. Equipped with a battery management system, bright headlights, and easy-to-use controls, this scooter ensures a secure and comfortable ride on any terrain.
Compact and portable, the IE-M4 electric scooter can be easily folded and stored in small spaces. Its sleek design makes it a stylish companion for your daily travels, whether you're navigating city streets, climbing stairs, or storing it away after use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LET IT GO | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | Digital Display, Dual Braking System, 600W motor - Max 800W, Cruise Control, Adjustable Handlebar Height | ||||
weight_limit | 330 Pounds | ||||
product_dimensions | 45"L x 24"W x 49"H | ||||
number_of_wheels | 2 | ||||
model_name | iE-M4 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 54 Pounds | ||||
team_name | adults | ||||
handlebar_type | Adjustable | ||||
wheel_size | 10 Inches | ||||
wheel_type | Pneumatic | ||||
suspension_type | Dual Suspension | ||||
brake_style | Disc | ||||
charging_time | 5 Hours | ||||
recommended_uses_for_product | Commuting, leisure rides, short-distance travel | ||||
maximum_distance_range | 31 Miles | ||||
manufacturer | Shenzhen Tianshengle Robot Co., Ltd | ||||
upc | 767461123197 | ||||
item_package_dimensions_l_x_w_x_h | 45 x 25 x 24 inches | ||||
package_weight | 64.79 Pounds | ||||
item_dimensions_lx_wx_h | 45 x 24 x 49 inches | ||||
brand_name | LET IT GO | ||||
warranty_description | 1 Year Manufacturer | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
part_number | iE-M4 PRO S | ||||
model_year | 2022 | ||||
included_components | user manual, charger, tool kit | ||||
size | Large | ||||
customer_reviews |
| ||||
best_sellers_rank | #26,134 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #108 in Kick Scooters | ||||
date_first_available | February 17, 2023 |
MORE FROM hover 1 alpha
MORE FROM recommendation